Income tax allowances | 2005-06 (£) | 2006-07 (£) | 2007-08 (£) | 2008-09 (£) | 2009-10 (£) | 2010-11 (£) | 2011-12 (£) | 2012-13 (£) | |
Personal allowance | 4,895 | 5,035 | 5,225 | 6,035 | 6,475 | 6,475 | 7,475 | 8,105 | |
Income limit for Personal Allowance | - | - | - | - | - | 100,000 | 100,000 | 100,000 | |
Personal allowance for people aged 65-74 | 7,090 | 7,280 | 7,550 | 9,030 | 9,490 | 9,490 | 9,940 | 10,500 | |
Personal allowance for people aged 75 and over | 7,220 | 7,420 | 7,690 | 9,180 | 9,640 | 9,640 | 10,090 | 10,660 | |
Married couple's allowance for people born before 6 April 1935 | 5,905 | 6,065 | 6,285 | 6,535 | 6,965 | 6,965 | 7,295 | 7,705 | |
Income limit for age-related allowances | 19,500 | 20,100 | 20,900 | 21,800 | 22,900 | 22,900 | 24,000 | 25,400 | |
Minimum amount of married couple's allowance | 2,280 | 2,350 | 2,440 | 2,540 | 2,670 | 2,670 | 2,800 | 2,960 | |
Blind person's allowance | 1,610 | 1,660 | 1,730 | 1,800 | 1,890 | 1,890 | 1,980 | 2,100 |
Taxable Bands
Taxable Bands Allowances | 2005-06 (£) | 2006-07 (£) | 2007-08 (£) | 2008-09 (£) | 2009-10 (£) | 2010-11 (£) | 2011-12 (£) | 2012-13 (£) | |
Starting rate: 10% | 0 - 2,090 | 0 - 2,150 | 0 - 2,230 | - | - | - | - | - | |
Basic rate: 20% | - | - | - | 0 - 34,800 | 0 - 37,400 | 0 - 37,400 | 0 - 35,000 | 0 - 34,370 | |
Basic rate: 22% | 2,091 - 32,400 | 2,151 - 33,300 | 2,231 - 34,600 | - | - | - | - | - | |
Higher rate: 40% | Over 32,400 | Over 33,300 | Over 34, 600 | Over 34,800 | Over 37,400 | 37,401 - 150,000 | 35,001 - 150,000 | 34,371 - 150,000 | |
Additional rate: 50% | - | - | - | - | - | Over 150,000 | Over 150,000 | Over 150,000 |
Return to Excel Exchange homepage.